Carsharing, the sharing of cars, is very developed in Germany. Carsharing has a special place because it solves several major issues for the country and cities at once:
- Replaces personal cars
- Improves the ecological condition by reducing CO2.
- Freeing cities from private cars
- Frees up parking lots
- Offers an alternative to transportation
Germany is the largest European carsharing industry. The industry is represented by more than 249 carsharing companies of different sizes and classifications. The German market is represented by both free and station-based carsharing, and there is often a mixed model of carsharing. You can read more about carsharing models here.
The largest carsharing centers in Germany are as follows
№ | Name | Type of carsharing |
---|---|---|
1 | Miles | Free |
2 | Share Now | Free |
3 | Stadtmobil | Combined |
4 | Cambio | Combined |
5 | Sixt share | Free |
6 | TeilAuto (mobility Center) | Combined |
7 | Book-n-drive | Combined |
8 | Scouter | Station |
9 | Deer | Station |
10 | Stattauto München | Station |
Data on carsharing parks in Germany for 2023 are as follows:
Station and combined sharing | Free sharing | |
---|---|---|
Number of vehicles | 1,310 out of 15,360 participate in free carsharing (because they are part of a fleet of firms with a combined type of sharing) | 18 570 cars |
Number of carsharing service providers | 245 | 4 |
In how many cities are present | 1,078, of which 30 cities with a combined system | 34 cities, of which 15 with special or commercial conditio |
Users | 907 580 | 3 565 220 |
The dynamics of carsharing growth in Germany are very interesting, it's worth looking at the table below to understand it:
Year | Users | Carsharing cars |
---|---|---|
1999 | up to 10 000 | up to 1 000 |
2010 | 150 000 | 5 000 |
2015 | 1 000 000 | 14 000 |
2019 | 2 400 000 | 20 000 |
2020 | 2 200 000 | 25 000 |
2022 | 3 400 000 | 30 000 |
2023 | 4 400 000 | 35 000 |
Carsharing in Germany is supported at the state and local level, a lot of budget money and programs are allocated to this sphere. The No. 2 market in the European Union for carsharing is Poland.
This article was prepared by Taras Getmansky, CEO of Getmancar, the article uses information from open sources. When reprinting the material, a link to the article is obligatory.
The information is current as of January 2023.
2023-07-20